Deliver the Brilliant Color and Quality your Customers Expect
Over 50 trillion pages are printed worldwide per year, yet only 3% of these are printed digitally. The unique capabilities of Xerox digital printing solutions will help you capture this growing digital printing market, and meet the changing needs of your customers. Our innovative technology in automation, cutting-edge inkjet production and digital sheet-fed presses help you easily create stunning output in an automated and efficient way, all while reducing your costs. With a scalable production print technology offering suitable for a broad range of print providers—including in-plant, commercial printers, and agencies— the opportunities for digital printing, and the benefits it enables, are endless.
Dreams In. Prints Out. Production Innovation Reveal: Virtual Live Show Highlights
Want to expand into new markets?
Level up with next level capabilities.
Product name | Xerox® VersaLink® C8000W Color Printer | Xerox® PrimeLink® C9065/C9070 Printer | Xerox® Versant® 280 Press | Xerox® Iridesse® Production Press | Xerox® iGen® 5 Press |
---|---|---|---|---|---|
Monthly volume | Up to 20,000 | 10,000 — 50,000 | Up to 80,000 | 225,000 — 475,000 | Up to 1 million |
Rated speed | Up to 45 ppm | Color: Up to 70 ppm Black: Up to 75 ppm | 80 ppm | 120 ppm | 90 ppm up to 150 ppm |
Media size | Custom sizes: 3.5″ x 3.9″ (88.9 x 98.4 mm) to 12.6″ x 19″ (320 x 482.6 mm)Envelope printingBanners: 3.5″ x 3.9″ (88.9 x 98.4 mm) to 12.6″ x 52″ (320 x 1320.8 mm) | 4″ x 6″ (102 x 152 mm) to 13″ x 26″ (330 x 660 mm) | Custom sizes: 3.9″ x 5.7″ (98 mm x 146 mm) to 13″ x 26″ (330 x 660 mm)Production envelope printingBanners: up to 13″ x 26″ (330 x 660 mm) | 7.2″ x 7.2″ (182 x 182 mm) to 13″ x 19″ (330 x 488 mm) up to 47.2″/1.2 m using bypass tray | 7″ x 7″ (178 x 178 mm) up to 14.33″ x 35″ (364 x 889 mm) at production rated speeds |
Media weight | 64 to 300 gsm | 60 to 350 gsm | 52 to 400 gsm | 52 to 400 gsm | 60 to 350 gsm Up to 460 gsm with Thick Stock Kit |
Ink stations | 4 | 4 | 4 | 6 | 5 |
Ink sets | White + CMY | CMYK plus one of the Adaptive CMYK Plus Kits:Vivid Toner Kit: Gold/White/Silver/ClearVivid Toner Kit: Gold/White/Silver/Clear and Fluorescent Kit: Fluorescent CMY and K | CMYK plus one of the Adaptive CMYK Plus Kits:Vivid Toner Kit: Gold/White/Silver/ClearVivid Toner Kit: Gold/White/Silver/Clear and Fluorescent Kit: Fluorescent CMY and K | CMYK plus up to two of the following:ClearWhiteGoldSilverPrint up to 6 colors in a single pass. | CMYK plus one of the following:Orange, Green or BlueClearWhiteFluorescent YellowPrint up to 5 colors in a single pass. |
CMYK | K via composite CMY | ✓ | ✓ | ✓ | ✓ |
Extended gamut orange, green and blue | — | — | — | — | ✓ |
Clear | — | ✓ | ✓ | ✓ | ✓ |
White | ✓ | ✓ | ✓ | ✓ | ✓ (Industry leading opacity) |
Silver | — | ✓ | ✓ | ✓ | — |
Gold | — | ✓ | ✓ | ✓ | — |
Mixed metallics | — | — | (CMYK+ silver and gold) | (CMYK+ silver and gold) | — |
Fluorescents | — | Cyan, Yellow, Magenta Note: Adaptive CMYK Plus allows you to swap out all four colors completely. Two passes are required to utilize CMYK and fluorescents in the same pass. | Fluorescent Cyan, Fluorescent Yellow and Fluorescent Magenta with the ability to combine for a range of bright colors | — | Yellow only |
Other capabilities | Envelope tray for dark and colored envelopes. Small product footprint (620 mm x 723 mm x 809 mm) | Copy, print, scan, fax and email | Copy, scan, production printing including envelopes | — | Packaging |
Applications | Coated and uncoated papers, bright papers, labels, business cards, glossy brochures, window decals, durable/synthetic papers, greeting cards, tabs, embossed, polyesters and envelopes. Print banners, book jackets, calendars, marketing collateral, posters, cards, invitations and more | Print banners, book jackets, calendars, marketing collateral, posters, cards, invitations and more | Coated and uncoated papers, bright papers, labels, business cards, glossy brochures, window decals, durable/synthetic papers, greeting cards, tabs, embossed, polyesters and envelopes Mixed-stock jobs supported | Invitations, marketing collateral, direct mail, point-of-purchase signage, labels, window clings, transparencies, book covers, record covers and more | Invitations, marketing collateral, direct mail, point-of-purchase signage, labels, window clings, transparencies, book covers, record covers, folding cartons, packaging and more |
Finishing | Office finisher with optional booklet maker | Production ready feeding and finishing options available | Production ready feeding and finishing options available | Production ready feeding and finishing options available | Production ready feeding and finishing options available |
Xerox Product Portfolio
We offer the broadest digital printing press portfolio of cut-sheet digital presses and production printers on the market. Sheet-fed digital printing presses are ideal for graphic communications and commercial print providers’ high-speed, high-volume printing applications, including publishing, transaction printing, direct mail, packaging and photo publishing.
Benefits of Digital Printing
Sheet-fed digital printing presses are ideal for graphic communications and commercial print providers’ high-speed, high-volume printing applications. Make prints using digital files in PDF, JPEG, BMP or other formats and get high resolution images in fine detail. Digital printing presses deliver the high-value applications your customers expect. This is what a digital printing press offers:
- High Quality. Whether you’re producing a brochure, flyer or booklet, expect consistent printing across the board with a digital printing press. Some of our digital presses offer ultra-high definition resolution with four times more pixels than standard for stunning, vibrant colors on a range of media.
- Speed. Depending on the model, our production printers can deliver 75 to 314 pages per minute.
- Customization. Digital printing is ideal for customized marketing materials, photographs and other applications. Boost color management, apply specialty enhancements or complete your output with a variety of inline finishing options for unparalleled results.
- Automation. Many brands in our digital printing press line have built-in, advanced automation features from Xerox innovation to transform performance and contribute to your bottom line.
Shop the Xerox cutting-edge digital printing press collection today. Contact @ 9742270585 /8971768796