Ink Cost per Page Analysis | |||||
B4 Master Cost. (Rs. 3500/210M/-Roll) | Per B4 Master cost Rs. | Print Volume | Ink Cost | INK Yield | Ink Print cost |
Rs | Rs | Rs | Paise | ||
₹ 3,500 | ₹ 17 | 50-70 | ₹ 1,900 | 5000 | 0.38 |
₹ 3,500 | ₹ 17 | 70-100 | ₹ 1,900 | 6000 | 0.32 |
₹ 3,500 | ₹ 17 | 100-200 | ₹ 1,900 | 7000 | 0.27 |
₹ 3,500 | ₹ 17 | 200-300 | ₹ 1,900 | 8000 | 0.24 |
₹ 3,500 | ₹ 17 | 300-500 | ₹ 1,900 | 9000 | 0.21 |
₹ 3,500 | ₹ 17 | 500-1000 | ₹ 1,900 | 10000 | 0.19 |
₹ 3,500 | ₹ 17 | 1000-1500 | ₹ 1,900 | 11000 | 0.17 |
₹ 3,500 | ₹ 17 | 1500-2000 | ₹ 1,900 | 12000 | 0.16 |
Everything is very open with a precise clarification of the challenges. It was definitely informative. Your site is useful. Thanks for sharing!
Thank you
Itís nearly impossible to find well-informed people for this subject, however, you seem like you know what youíre talking about! Thanks
Thank you
Thank you