
Riso Duplicator Cost per print Analysis
B4 Ink Cost per Page Analysis
B4 Master Cost. (Rs. 3500/210M/-Roll) | Per B4 Master Cost Rs. | Print Volume | Ink Cost | Approx Ink Yield | Approx Print Cost per B4 Page |
Rs (C1) | Rs (C2) | B4 Pages (C3) | Rs (C4) | B4 pages (C5) | Paise (C6) |
₹ 3,500 | ₹ 17 | 50-70 | ₹ 1,900 | 5000 | 0.38 |
₹ 3,500 | ₹ 17 | 70-100 | ₹ 1,900 | 6000 | 0.32 |
₹ 3,500 | ₹ 17 | 100-200 | ₹ 1,900 | 7000 | 0.27 |
₹ 3,500 | ₹ 17 | 200-300 | ₹ 1,900 | 8000 | 0.24 |
₹ 3,500 | ₹ 17 | 300-500 | ₹ 1,900 | 9000 | 0.21 |
₹ 3,500 | ₹ 17 | 500-1000 | ₹ 1,900 | 10000 | 0.19 |
₹ 3,500 | ₹ 17 | 1000-1500 | ₹ 1,900 | 11000 | 0.17 |
₹ 3,500 | ₹ 17 | 1500-2000 | ₹ 1,900 | 12000 | 0.16 |
A4 Ink Cost per Page Analysis
A4 Master Cost. (Rs. 3200/230M/-Roll) | Per A4 Master Cost Rs. | Print Volume | Ink Cost | Approx Ink Yield | Approx Print Cost per A4 Page |
Rs (C1) | Rs (C2) | A4 Pages (C3) | Rs (C4) | B4 pages (C5) | Paise (C6) |
₹ 3,200 | ₹ 14 | 50-70 | ₹ 2,500 | 6000 | 0.42 |
₹ 3,200 | ₹ 14 | 70-100 | ₹ 2,500 | 7000 | 0.36 |
₹ 3,200 | ₹ 14 | 100-200 | ₹ 2,500 | 8000 | 0.31 |
₹ 3,200 | ₹ 14 | 200-300 | ₹ 2,500 | 9000 | 0.28 |
₹ 3,200 | ₹ 14 | 300-500 | ₹ 2,500 | 10000 | 0.25 |
₹ 3,200 | ₹ 14 | 500-1000 | ₹ 2,500 | 11000 | 0.23 |
₹ 3,200 | ₹ 14 | 1000-1500 | ₹ 2,500 | 12000 | 0.21 |
₹ 3,200 | ₹ 14 | 1500-2000 | ₹ 2,500 | 15000 | 0.17 |
The cost per print is calculation: 5% Coverage of the A4 page has ink on it. Think of the page yield as a rough estimate and not a hard number because there are many factors that determine the actual number of pages your cartridge prints.