Riso Duplicator CPP Analysis

Riso Duplicator Cost per print Analysis

B4 Ink Cost per Page Analysis

B4 Master Cost. (Rs. 3500/210M/-Roll)Per B4 Master
Cost Rs.
Print VolumeInk CostApprox
Ink Yield
Approx Print
Cost per B4 Page
Rs (C1)Rs (C2)B4 Pages (C3)Rs (C4)B4 pages (C5)Paise (C6)
₹ 3,500₹ 1750-70₹ 1,90050000.38
₹ 3,500₹ 1770-100₹ 1,90060000.32
₹ 3,500₹ 17100-200₹ 1,90070000.27
₹ 3,500₹ 17200-300₹ 1,90080000.24
₹ 3,500₹ 17300-500₹ 1,90090000.21
₹ 3,500₹ 17500-1000₹ 1,900100000.19
₹ 3,500₹ 171000-1500₹ 1,900110000.17
₹ 3,500₹ 171500-2000₹ 1,900120000.16
How to arrive final cost per page (Eg. 500 Pages) C6C3+C2 (0.21500+17 = Rs. 122) + Add paper cost & Margins

A4 Ink Cost per Page Analysis

A4 Master Cost.
(Rs. 3200/230M/-Roll)
Per A4 Master
Cost Rs.
Print VolumeInk CostApprox
Ink Yield
Approx Print
Cost per A4 Page
Rs (C1)Rs (C2)A4 Pages (C3)Rs (C4)B4 pages (C5)Paise (C6)
₹ 3,200₹ 1450-70₹ 2,50060000.42
₹ 3,200₹ 1470-100₹ 2,50070000.36
₹ 3,200₹ 14100-200₹ 2,50080000.31
₹ 3,200₹ 14200-300₹ 2,50090000.28
₹ 3,200₹ 14300-500₹ 2,500100000.25
₹ 3,200₹ 14500-1000₹ 2,500110000.23
₹ 3,200₹ 141000-1500₹ 2,500120000.21
₹ 3,200₹ 141500-2000₹ 2,500150000.17
How to arrive final cost per page (Eg. 500 Pages) C6C3+C2 (0.21500+14 = Rs. 139) + Add paper cost & Margins

The cost per print is calculation: 5% Coverage of the A4 page has ink on it. Think of the page yield as a rough estimate and not a hard number because there are many factors that determine the actual number of pages your cartridge prints.

Contact Us

Contact Now
Close